Simple, predictable. No surprises.
Pricing that scales with you
No feature gating
All of the auth solutions you need & fraud + risk
Starting at:
/Month
Always free:
10,000 monthly active users and AI agents
Unlimited Organizations
5 SSO or SCIM Connections
1,000 M2M Tokens
Full suite of authn and authz features -- OAuth, SSO, Sessions, and RBAC
Organization-level primary + secondary auth policies
Built-in multi-tenancy
Find your organizations
SCIM provisioning, deprovisioning and automatic role management
JIT provisioning controls by email domain & SSO Connection
Optional fraud and risk prevention
Pre-built UI components for login and admin portal
Starting at:
/Month
Always free:
10,000 monthly active users and AI agents
Unlimited Organizations
5 SSO or SCIM Connections
1,000 M2M Tokens
Full suite of authn and authz features -- OAuth, SSO, Sessions, and RBAC
Organization-level primary + secondary auth policies
Built-in multi-tenancy
Find your organizations
SCIM provisioning, deprovisioning and automatic role management
JIT provisioning controls by email domain & SSO Connection
Optional fraud and risk prevention
Pre-built UI components for login and admin portal
Est. monthly:
/Month
Monthly active users:
Optional add ons
Contact our dev success team
Est. monthly:
/Month
Monthly active users:
Optional add ons
Contact our dev success team
Starting at:
CustomEnterprise Support SLA
Private support Slack channel
Migration support
99.999% uptime SLA
HIPAA/BAA
Advanced fraud protection
Stytch vs. Auth0
Comparing pricing with competitors?
- Stytch's pricing is always transparent & predictable
- No feature gaps, no limits means never being forced to talk to sales
- With easy add-ons like fraud prevention to help you scale

| Pay as you go | Enterprise | |
|---|---|---|
| Pricing | ||
| Base Price | ||
| Base Price | $0 | Contact us | 
| External active organizations | ||
| External active organizations | Unlimited | Unlimited | 
| External active members and agentsAdditional monthly active member cost | ||
| External active members and agentsAdditional monthly active member cost | 10,000 included | Volume discounts | 
| External active M2M tokensAdditional M2M token cost | ||
| External active M2M tokensAdditional M2M token cost | 1,000 included | Volume discounts | 
| Optional add-ons | ||
| Customizable brand & login experienceOne fixed fee, available for all projects | ||
| Customizable brand & login experienceOne fixed fee, available for all projects | $99 | |
| Fraud and risk prevention toolsAdditional fingerprint cost | ||
| Fraud and risk prevention toolsAdditional fingerprint cost | 10,000 fingerprints $.005/fingerprint | |
| Organizational management | ||
| SSO or SCIM connectionsAdditional connections cost | ||
| SSO or SCIM connectionsAdditional connections cost | 5 included $125/connection | Unlimited | 
| Member invitations | ||
| Member invitations | ||
| Member and organization metadata | ||
| Member and organization metadata | ||
| Just-in-time provisioning by approved domains | ||
| Just-in-time provisioning by approved domains | ||
| JIT provisioning controls per org for SSO | ||
| JIT provisioning controls per org for SSO | ||
| Per organization MFA controls | ||
| Per organization MFA controls | ||
| Organization switching | ||
| Organization switching | ||
| Approved authentication methods | ||
| Approved authentication methods | ||
| Role Based Access Control (RBAC) | ||
| Role Based Access Control (RBAC) | ||
| Fraud and risk prevention add-ons | ||
| Strong, invisible CAPTCHA | ||
| Strong, invisible CAPTCHA | Add-on available | |
| Bot detection and prevention | ||
| Bot detection and prevention | Add-on available | |
| Device fingerprinting | ||
| Device fingerprinting | Add-on available | |
| Customizable authorization verdicts | ||
| Customizable authorization verdicts | Add-on available | |
| Intelligent rate limiting | ||
| Intelligent rate limiting | Add-on available | |
| Security and compliance | ||
| Compliance certifications | ||
| Compliance certifications | ||
| HIPAA/BAA | ||
| HIPAA/BAA | ||
| Platform support | ||
| Service-level agreement (SLA) | ||
| Service-level agreement (SLA) | 99.999% uptime SLA | |
| Dashboard seats | ||
| Dashboard seats | Unlimited | Unlimited | 
| Access to Stytch forum | ||
| Access to Stytch forum | ||
| Email support | ||
| Email support | ||
| Slack support | ||
| Slack support | Community | Dedicated channel | 
| Enterprise support | ||
| Enterprise support | ||
FAQs
Our pricing does not include any hard caps or pricing cliffs. If you surpass the 10,000 MAUs, 5 SSO or SCIM connections, 1000 M2M tokens, or 10,000 fingerprints included in our free tier, you'll pay for only what you use at the rates outlined above.