Simple, predictable. No surprises.
Pricing that scales with you
No feature gating
All of the auth solutions you need & fraud + risk
Starting at:
/Month
Always free:
10,000 monthly active users
1,000 M2M Tokens
Full suite of passwordless and password authentication options
Suite of flexible APIs and SDKs
Multi-factor authentication (SMS, email, and more)
Pre-built UI components
Comprehensive support
Session management
Optional fraud and risk prevention
Starting at:
/Month
Always free:
10,000 monthly active users
1,000 M2M Tokens
Full suite of passwordless and password authentication options
Suite of flexible APIs and SDKs
Multi-factor authentication (SMS, email, and more)
Pre-built UI components
Comprehensive support
Session management
Optional fraud and risk prevention
Est. monthly:
/Month
Monthly active users:
Optional add ons
Contact our dev success team
Est. monthly:
/Month
Monthly active users:
Optional add ons
Contact our dev success team
Starting at:
CustomEnterprise Support SLA
Private support Slack channel
Migration support
99.99% uptime SLA
HIPAA/BAA
Advanced fraud protection
Stych vs. Auth0
Comparing pricing with competitors?
- Stytch's pricing is always transparent & predictable
- No feature gaps, no limits means never being forced to talk to sales
- With easy add-ons like fraud prevention to help you scale

Pay as you go | Enterprise | |
|---|---|---|
Pricing | ||
Base Price | ||
Base Price | $0 | Contact us |
External active usersAdditional monthly active users fee | ||
External active usersAdditional monthly active users fee | 10,000 included | Volume discounts |
External active M2M tokensAdditional active M2M token cost | ||
External active M2M tokensAdditional active M2M token cost | 1,000 included | Volume discounts |
Optional add-ons | ||
Customizable brand & login experienceOne fixed fee, available for all projects | ||
Customizable brand & login experienceOne fixed fee, available for all projects | $99 | |
Fraud and risk prevention toolsAdditional fingerprint cost | ||
Fraud and risk prevention toolsAdditional fingerprint cost | 10,000 fingerprints $0.005/fingerprint | |
Fraud and risk prevention add-ons | ||
Strong, invisible CAPTCHA | ||
Strong, invisible CAPTCHA | Add-on available | |
Bot detection and prevention | ||
Bot detection and prevention | Add-on available | |
Device fingerprinting | ||
Device fingerprinting | Add-on available | |
Customizable authorization verdicts | ||
Customizable authorization verdicts | Add-on available | |
Intelligent rate limiting | ||
Intelligent rate limiting | Add-on available | |
Security and compliance | ||
Compliance certifications | ||
Compliance certifications | ||
HIPAA/BAA | ||
HIPAA/BAA | ||
Platform support | ||
Service-level agreement (SLA) | ||
Service-level agreement (SLA) | 99.99% uptime SLA | |
Number of admin | ||
Number of admin | Unlimited | Unlimited |
Email support | ||
Email support | ||
Slack support | ||
Slack support | Community | Dedicated channel |
Enterprise support | ||
Enterprise support | ||
FAQs
Our pricing does not include any hard caps or pricing cliffs. If you surpass the 10,000 MAUs, 5 SSO or SCIM connections, 1,000 M2M tokens, or 10,000 fingerprints included in our free tier, you'll pay for only what you use at the rates outlined above.